Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
11-14 | Northern Illinois (241.0) | MAC | A | 85-65 | |
11-20 | Mississippi St. (73.0) | SEC | A | 77-68 | |
11-24 | Florida A&M (332.0) | MEAC | H | 57-50 | |
11-27 | Stetson (325.0) | ASun | H | 71-83 | |
12-2 | Belmont (81.0) | OVC | A | 86-75 | |
12-6 | Eastern Illinois (262.0) | OVC | H | 59-57 | |
12-9 | Missouri (43.0) | SEC | A | 100-77 | |
12-12 | Indiana St. (184.0) | MVC | A | 85-63 | |
12-21 | Bowling Green (193.0) | MAC | H | 78-81 | |
12-23 | Wisconsin (114.0) | B10 | A | 81-60 | |
12-28 | Detroit (318.0) | Horz | H | 95-83 | |
12-30 | Oakland (182.0) | Horz | H | 80-79 | |
1-2 | IUPUI (294.0) | Horz | H | 63-67 | |
1-4 | Cleveland St. (282.0) | Horz | A | 80-79 | |
1-6 | Youngstown St. (329.0) | Horz | A | 85-74 | |
1-10 | Illinois Chicago (236.0) | Horz | A | 84-73 | |
1-12 | IUPUI (294.0) | Horz | A | 67-61 | |
1-15 | Milwaukee (231.0) | Horz | H | 99-92 | |
1-18 | Wright St. (99.0) | Horz | H | 67-80 | |
1-20 | Northern Kentucky (115.0) | Horz | H | 65-77 | |
1-25 | Cleveland St. (282.0) | Horz | H | 66-44 | |
1-27 | Youngstown St. (329.0) | Horz | H | 85-67 | |
2-2 | Milwaukee (231.0) | Horz | A | 76-58 | |
2-8 | Wright St. (99.0) | Horz | A | 68-64 | |
2-10 | Northern Kentucky (115.0) | Horz | A | 86-80 | |
2-16 | Illinois Chicago (236.0) | Horz | H | 75-83 | |
2-22 | Oakland (182.0) | Horz | A | 90-96 | |
2-24 | Detroit (318.0) | Horz | A | 97-107 | |
3-2 | Detroit (318.0) | Horz | N | 81-93 | |
3-3 | Wright St. (99.0) | Horz | N | 87-72 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
EXTRA 1
| | | |
| |
EXTRA 2
| | | |
| |
EXTRA 3
| | | |
| |
EXTRA 4
| | | |
| |
EXTRA 5
| | | |
| |